Slips & printing
Slip blocks reference
Every block and helper node you can use on the slip canvas.
A slip is built by wiring blocks together on a canvas. This page lists them all. New to slips? Start with Slips and Building a slip.
Output blocks#
These appear on the printed slip, top to bottom, in the order you place them in the output.
| Block | What it shows | Key options |
|---|---|---|
| Text | Text, including {{variables}} from other nodes | Align, size (small/medium/large), bold, underline, invert |
| Image | An image | Source: AI-generated, a URL, or a file |
| QR Code | A QR code | From text or a variable |
| HTML | Rendered HTML, captured to an image | — |
| Website | A screenshot of a web page | URL |
| Separator | A horizontal line | Single or double |
| Spacer | Vertical space | Height |
| Cut | Cuts the paper into separate receipts | — |
Helper nodes#
These provide data and logic to the output blocks. They don't print themselves —
their outputs become {{variables}} you can use downstream.
| Node | What it does |
|---|---|
| Task | Exposes the current task's fields as variables (one per canvas) |
| AI Prompt | Generates text with named output variables, using your AI model |
| Constant | A fixed value |
| Random | A random number in a range, or a pick from a list |
| Conditional | Outputs one of two values based on a test (equals, contains, greater/less than, regex…) |
| JSON Parser | Extracts values from JSON at property paths |
| JavaScript | Runs JavaScript and outputs the result |
| Shell | Runs a shell command and outputs the result |
Code blocks run on your Mac
The JavaScript and Shell nodes execute real code on your computer when a slip runs. Only run slips you built or trust.
Task node variables#
The Task node exposes these variables:
| Variable | Value |
|---|---|
name, content, contentPlain | Title and notes (rich and plain) |
projectName, projectPath | The task's project |
heading, headingDay | Its heading and day heading |
startDate, deadline | Its dates |
isCompleted, completedAt, createdAt | Status and timestamps |
tags | Its tags |
subtasks, subtaskProgress, subtasksJson | Checklist, progress (e.g. 2/4), and raw data |
focusTime | Time tracked (e.g. 1h 30m) |
recurrence | Its repeat rule |
Drop any variable into a Text block with double braces — for example {{name}} for the task's title, or {{subtasks}} for a printed checklist.